ZING STARTER SERIES - ZING 16
SMALL FORMAT, LOW COST, HIGH QUALITY
|
|
There is no skimping here - all metal chassis, high-end components, and the engraving quality that Epilog Laser is known for. All of this, and Made in the USA too! Wattages: 30 or 40 watts |
Epilog Zing 16 Laser SystemSmall size, entry-level laser system that is the perfect choice for starting a business or to operate out of your home. With power choices of 30 or 40 watts, you'll be able to engrave and cut a wide variety of materials and design the creations of your dreams! |
| Zing 16 | Zing 24 | |
|---|---|---|
| Engraving Area | 16" x 12" (406 x 305 mm) |
24" x 12" (610 x 305 mm) |
| Maximum Material Thickness | 4" (101 mm) | 7.5" (190.5 mm) |
| Laser Wattage | 30 or 40 watts | 30, 40, 50, or 60 watts |
| Laser Source | State-of-the-art, digitally controlled, air-cooled CO2 laser tubes are fully modular, permanently aligned and field replaceable. | |
| Intelligent Memory Buffer | Store unlimited files up to 64 MB. Rolling buffer allows files of any size to be engraved. | |
| Radiance™ Optics | High resolution optics that straighten the beam across the table. | |
| Air Assist | Attach an air compressor to our included Air Assist to remove heat and combustible gasses from the cutting surface by directing a constant stream of compressed air across the cutting surface. | |
| Laser Dashboard | The Laser Dashboard™ controls your Epilog Laser's settings from a wide range of software packages - from design programs to spreadsheet applications to CAD drawing packages | |
| Red Dot Pointer | Since the laser beam is invisible, the Red Dot Pointer on Epilog's Zing Laser allows you to have a visual reference for locating where the laser will fire | |
| Relocateable Home | When engraving items that are not easily placed at the top corner of the laser, you can set a new home position by hand with the convenient Moveable Home Position feature on the Zing Laser. | |
| Operating Modes | Optimized raster, vector or combined modes | |
| Motion Control System | High-speed, continuous-loop, micro-stepper motors using linear and rotary encoder technology for precise positioning. (Brushless servomotors in the 36EXT.) | |
| X-Axis Bearings | Shielded Roller Bearing Assembly on a Ceramic Coated Aluminum Guide Rail | |
| Belts | Advanced B-style Kevlar Belts | |
| Resolution | User controlled from 100 to 1000 dpi | |
| Speed and Power Control | Computer or manually control speed and power in 1% increments to 100%. Vector color mapping links speed, power and focus to any RGB color. | |
| Print Interface | 10 Base-T Ethernet or USB Connection. Compatible with Windows® XP/Vista/7 | |
| Size (W x D x H) | 28.75" x 22.125” x 11.75” (730 x 562 x 298 mm) |
38" x 27.25" x 15" (965 x 692 x 381 mm) |
| Weight | 95 lbs. (43 kg) | 140 lbs. (64 kg) |
| Electrical Requirements | Auto-switching power supply accommodates 110 to 240 volts, 50 or 60 Hz, single phase, 15 amp AC. | |
| Ventilation System | External exhaust to the outside is required. There is one output port, 4" in diameter. | |


ZING 16 -
ZING 24 -

