SHARK
PERFORMANCE WITH A BIG BITE
The flagship of the ACSYS line offers impressive performance and extremely high precision. It is ideal for fast marking, deep engraving, relief structure, filigree texturing or for producing 3D shapes with the highest surface quality. Precise laser sources with up to 110 Watt ensure adequate power reserves. A sturdy structure with polymer concrete ensures temperature stability and vibration damping and forms the ideal basis for the great precision of the SHARK®. Up to 7 movable axes with linear movable columns and additional rotary swivelling axes for the galvo head or workpiece offer maximum flexibility, even for large or palletised workpieces and special components. Optional extensions including image recognition, depth control, precision packages and customer-specific special attachments leave no need unanswered and make the SHARK® an ideal tool for industrial production.
![]() |
THE PERFECT TOOL FOR:- 3D engraving and micro-engraving |
AC-LASER SOFTWARE PACKAGEProgramming - Windows True Type Fonts 3D functionality LAS – Live Adjust System® OPR – Optical Part Recognition |
|
PRECISIONODC – Online Depth Control Precision packages |
PARTS HANDLINGRotary tables Multi-axis kinematics Precision dividing heads |
| MACHINE | SHARK (WITH CROSS TABLE) | SHARK MULTI 400 | SHARK MULTI 600 |
|---|---|---|---|
| Housing: | Laser Protection Class 1 | Laser Protection Class 1 | Laser Protection Class 1 |
| Dimensions, mm (WxHxD): | 1630 x 2080 x 1000 | 1960 x 2080 x 1200 | 2120 x 2100 x 1450 |
| Weight approx (kg): | 800 | 1000 | 1100 |
| Max workpiece weight | 300 (80) | 300 | 300 |
| Working area, mm (WxHxD): | 1450 x 475 x 700 (door width 620mm) |
700 x 370 x 900 (door width 690mm) |
840 x 370 x 1100 (door width 690mm) |
| Z-axis stroke, mm (NC): | 260 | 370 | 370 |
| Traverses: | (380 x 380) | 400 x 400 | 600 x 600 |
| Working area: | Traverse + Field Size | Traverse + Field Size | Traverse + Field Size |
| Max working height for field size | |||
| 70 x 70mm2 (f100) | 375mm (290mm) | 270mm | 270mm |
| 110 x 110mm2 (f160) | 300mm (215mm) | 195mm | 195mm |
| 170 x 170mm2 (f254) | 140mm (55mm) | 40mm | 40mm |
| Other field sizes available | |||
| LASER | |||
| Laser Type: | Yb: Fiber Laser | Nd: YAG-Laser (diode pumped, disc) |
CO2-Laser (sealed) |
| Cooling: | Air | Air | Air |
| CW-Output: | 10 - 500 Watt | 8/16 Watt | 10 - 400 Watt |
| Pulse Repetition frequency: | 20 to 500 kHz | 5 - 50 kHz | 0 to 20 kHz |
| Power requirements: | 230V / 50Hz / 16A | 230V / 50kHz / 16A | 230V / 50Hz / 16A |
| Power input approx: | 0.5 - 1kW | 1kW | 0.7 - 8kW |
| Max ambiet temperature | 35/50°C | 35/50ºC | 40/50ºC |
|
Other laser sources and configurations on request. All information is subject to change. |
|||
![]() |
View all ACSYS product videos on their YouTube channel |
![]() |
![]() |
![]() |
SHARK Multi 400 with side rotary table and optical parts recognition (OPR) |
SHARK Cut high precision laser cutting system |
SHARK Custom tool marking system with rotary table Ø1000mm, automated clamping and centering of workpieces. Workpiece output onto conveyor |









