PIRANHA
MAXIMUM FLEXIBILITY
This top-shelf ACSYS product offers performance and quality in the smallest package. Fiber laser systems or diode-pumped disc lasers with extraordinary beam quality make the PIRANHA® a unique production machine for laser marking and engraving. For high-precision applications such as punch marks, fine engraving or 3D laser micro-engraving, we offer high-resolution camera systems, precision packages and multiple axes systems with up to 7 movable linear and rotary axes, consisting of linear moving columns or cross tables and rotary and swivelling dividing heads. With rotary tables, tag feeders, foil handling or special attachments, the PIRANHA® offers optimum adjustment possibilities for any task.
![]() |
THE PERFECT TOOL FOR:- 3D engraving and micro-engraving |
AC-LASER SOFTWAREProgramming - Windows True Type Fonts 3D functionality LAS – Live Adjust System® OPR – Optical Part Recognition |
|
PRECISIONODC – Online Depth Control Precision packages |
PARTS HANDLINGRotary tables Multi-axis kinematics Precision dividing heads |
| MACHINE | PIRANHA | PIRANHA II (WITH CROSS TABLE) | PIRANHA II MULTI | PIRANHA III MULTI |
|---|---|---|---|---|
| Housing: | Laser Protection Class 1 | Laser Protection Class 1 | Laser Protection Class 1 | Laser Protection Class 1 |
| Dimensions, mm (WxHxD): | 700 x 1530 x 1060 | 950 x 1750 x 1050 | 950 x 2000 x 1400 | 1330 x 2000 x 1400 |
| Weight approx (kg): | 250 | 300 | 300 | 350 |
| Max workpiece weight | 50 | 100 (80) | 100 | 100 |
| Working area, mm (WxHxD): | Ø 550 x 370 (door width 450mm) |
750 x 440 x 730 (door width 640mm) |
750 x 365 x 500 (door width 680mm) |
900 x 550 x 500 (door width 910mm) |
| Z-axis stroke, mm (NC): | 330 | 360 (280) | 390 | 390 |
| Traverses: | - | (350 x 200) | 360 x 275 | 560 x 360 |
| Working area: | Field Size | Traverse + Field Size | Traverse + Field Size | Traverse + Field Size |
| Max working height for field size | ||||
| 70 x 70mm2 (f100) | 270mm | 340mm (301mm) | 365mm | 350mm |
| 110 x 110mm2 (f160) | 195mm | 265mm (225mm) | 190mm | 257mm |
| 170 x 170mm2 (f254) | 40mm | 105mm | 35mm | 115mm |
| Other filed sizes available | ||||
| LASER | ||||
| Laser Type: | Yb: Fiber Laser | Nd: YAG-Laser (diode pumped, disc) |
CO2-Laser (sealed) |
|
| Cooling: | Air / Water | Air | Air / Water | |
| CW-Output: | 100 - 400 Watt | 8/16 Watt | 100 - 3000 Watt | |
| Pulse Repetition frequency: | CW to 50 kHz | 5 - 50 kHz | CW to 50 kHz | |
| Power requirements: | 230V / 50Hz / 16A | 230V / 50kHz / 16A | 380V / 50Hz / 32A | |
| Power input approx: | 0.5 - 5kW | 1kW | 0.7 - 10kW | |
| Max ambiet temperature | 35/50°C | 35/50ºC | 35/50ºC | |
|
Other laser sources and configurations on request. All information is subject to change. |
||||
![]() |
View all ACSYS product videos on their YouTube channel |
![]() |
![]() |
![]() |
PIRANHA®µ for minting and high quality engraving industry |
PIRANHA® Cut precision laser cutting with high dynamics linear drives in a compact housing |
PIRANHA® Multi in Labelmarker configuration with automatic foil feed |









