OYSTER
COMPACT AND FLEXIBLE
This compact system provides an economical way to get started in laser marking. The table system is outstanding for individual parts and small series of a wide range of materials. The OYSTER® is ideal whenever small parts must be identified or engraved quickly, flexibly and with the highest quality. Thanks to its table layout, the machine can be set up at any workstation without problem. Applications for the OYSTER® include jewellery, medical and tool industries, advertising and wherever laser marking and/or engraving could not be used in the past for reasons related to space or cost.
![]() |
THE PERFECT TOOL FOR:- Laser marking and engraving, on surface or |
AC-LASER SOFTWAREProgramming - Windows True Type Fonts 3D functionality LAS – Live Adjust System® OPR – Optical Part Recognition |
|
PRECISIONODC – Online Depth Control Precision packages |
PARTS HANDLINGRotary tables Multi-axis kinematics Precision dividing heads |
| MACHINE | OYSTER | CONTROL UNIT (OPTIONAL) | ||
|---|---|---|---|---|
| Housing: | Laser Protection Class 1 | |||
| Dimensions, mm (WxHxD): | 765 x 600 x 775 | 520 x 705 x 710 | ||
| Weight approx (kg): | 80 | 80 | ||
| Max workpiece weight | 35 | |||
| Working area, mm (WxHxD): | 550 x 385 x 245 | |||
| Door opening: | 520 | |||
| Working area: | Field Size | |||
| Max working height for field size | ||||
| 70 x 70mm2 (f100) | 175mm | |||
| 110 x 110mm2 (f160) | 130mm | |||
| 170 x 170mm2 (f254) | 20mm | |||
| LASER | ||||
| Laser Type: | Yb: Fiber Laser | Nd: YAG-Laser (diode pumped, disc) |
CO2-Laser (sealed) |
|
| Cooling: | Air | Air | Air | |
| CW-Output: | 10 - 50 Watt | 8/16 Watt | 10 - 50 Watt | |
| Pulse Repetition frequency: | 20 to 100 kHz | 5 - 50 kHz | 0 to 20 kHz | |
| Power requirements: | 230V / 50Hz / 16A | 230V / 50kHz / 16A | 230V / 50Hz / 16A | |
| Power input approx: | 0.5 - 1kW | 1kW | 0.7 - 1.5kW | |
| Max ambiet temperature | 35/50°C | 35/50ºC | 40/50ºC | |
|
Other laser sources and configurations on request. All information is subject to change. |
||||
![]() |
View all ACSYS product videos on their YouTube channel |
![]() |
![]() |








