ORCA
STRONG AND POWERFUL
The ACSYS power system provides maximum flexibility in terms of size and weight for an extremely wide range of workpieces. The hydraulic lift table option and flexible working area make it possible to load large heavy workpieces and mark and/or engrave them wherever necessary. Palletised workpieces can be processed automatically. With 3 NC controlled linear axes, the ORCA® offers a machining surface of at least 1120 x 820 mm², thus providing maximum flexibility even for fully automatic operation. Powerful high-tech laser sources with high-speed galvo heads offer all the power needed for time-optimised laser machining.
![]() |
THE PERFECT TOOL FOR:- Laser marking and engraving, on surface or circumference |
AC-LASER SOFTWARE PACKAGEProgramming - Windows True Type Fonts 3D functionality LAS – Live Adjust System® OPR – Optical Part Recognition |
![]() |
PRECISIONODC – Online Depth Control Precision packages |
PARTS HANDLINGRotary tables Multi-axis kinematics Precision dividing heads |
| MACHINE | ORCA | |||
|---|---|---|---|---|
| Housing: | Laser Protection Class 1 | |||
| Dimensions, mm (WxHxD): | 2300 x 2350 x 2600 | |||
| Weight approx (kg): | 1800 | |||
| Max workpiece weight | 600 | |||
| Working area, mm (WxHxD): | 1200 x 1300 x 820 (door width 1100mm) |
|||
| Door opening: | 470mm programmable + 600mm lift table |
|||
| Working area: | Traverse + Field Size | |||
| Max working height for field size | ||||
| 70 x 70mm2 (f100) | 1200mm | |||
| 110 x 110mm2 (f160) | 1130mm | |||
| 170 x 170mm2 (f254) | 975mm | |||
| 230 x 230mm2 (f330) | 880mm | |||
| Other filed sizes available | ||||
| LASER | ||||
| Laser Type: | Yb: Fiber Laser | Nd: YAG-Laser (diode pumped, disc) |
CO2-Laser (sealed) |
|
| Cooling: | Air | Air | Air | |
| CW-Output: | 10 - 500 Watt | 8/16 Watt | 10 - 400 Watt | |
| Pulse Repetition frequency: | 20 to 500 kHz | 5 - 50 kHz | 0 to 20 kHz | |
| Power requirements: | 230V / 50Hz / 16A | 230V / 50kHz / 16A | 230V / 50Hz / 16A | |
| Power input approx: | 0.5 - 1kW | 1kW | 0.7 - 8kW | |
| Max ambiet temperature | 35/50°C | 35/50ºC | 40/50ºC | |
|
Other laser sources and configurations on request. All information is subject to change. |
||||
![]() |
View all ACSYS product videos on their YouTube channel |
![]() |
![]() |







